Select Companies (Multiple):
60-Day CreditLine Availability Report
Show
entries
Search:
TradeArea | InstrumentType | Underlying Instrument Type | FlowMonth | NymexPos |
---|---|---|---|---|
Sabine Henry Hub Area | Futures-NG | 0 | 12/01/23 | -14,960,000 |
Sabine Henry Hub Area | Futures-NG | 0 | 12/01/23 | -14,960,000 |
Sabine Henry Hub Area | Futures-NG | 0 | 12/01/23 | -14,960,000 |
Sabine Henry Hub Area | Futures-NG | 0 | 12/01/23 | -14,960,000 |
Sabine Henry Hub Area | Futures-NG | 0 | 12/01/23 | -14,960,000 |
Sabine Henry Hub Area | Futures-NG | 0 | 12/01/23 | -14,960,000 |
Sabine Henry Hub Area | Futures-NG | 0 | 12/01/23 | -14,960,000 |
Sabine Henry Hub Area | Futures-NG | 0 | 12/01/23 | -14,960,000 |
Sabine Henry Hub Area | Futures-NG | 0 | 12/01/23 | -14,960,000 |
Sabine Henry Hub Area | Futures-NG | 0 | 12/01/23 | -14,960,000 |
Sabine Henry Hub Area | Futures-NG | 0 | 12/01/23 | -14,960,000 |
Sabine Henry Hub Area | Futures-NG | 0 | 12/01/23 | -14,960,000 |
Showing 1—10 of 156 entries
60-Day CreditLine Availability Report